Prominent & Leading Wholesale Trader from New Delhi, we offer white alum phitkari, sodium bromide powder, sodium percarbonate powder, alphox 200 emulsifier, poly aluminium chloride and ferrous sulphate powder.
₹ 19 / Kg Get Latest Price
| Grade | Industrial |
| Packaging Size | 50kg |
| State | Crystal |
| Packaging Type | Bag |
| Color | White |
| Purity | 99% |
| Usage/Application | Used In Leather Tanning,As a Flocculant In Water Purification |
| Formula | XAl 2.12H 2O |
Alum/Fitkari type of chemical compound, usually a hydrated double sulfate salt of aluminium with the general formula XAl(SO. 4) 2·12H. 2O, where X is a monovalent cation such as potassium or ammonium. By itself, "alum" often refers to potassium alum, with the formula KAl 2·12H 2O
₹ 280 / Kg Get Latest Price
| Purity | 99% |
| Target | INDUSTRIAL |
| Grade | Technical |
| Packaging Size | 25 KG |
| Color | White |
| Usage/Application | sodium bromide has been used as a hypnotic,anticonvulsant,and sedative in medicine |
| Packaging Type | Bag |
| Shelf Life | 2 YEARS |
| CAS Number | 7647-15-6 |
| Form | Powder |
| Chemical Formula | NaBr |
Minimum order quantity: 25 Kg
₹ 110 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25Kg |
| Usage/Application | Industrial |
| Packaging Type | Bag |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 210 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
| Usage/Application | Detergents and Cleaners |
| Form | Liquid |
| CAS No | 9016-45-9 |
| Chemical Formula | C15H24O |
| Color | WHITE |
₹ 40 / Kg Get Latest Price
| Physical State | Powder |
| Usage/Application | Industrial |
| Purity % | 99% |
| Packaging Details | 25 KG |
| Grade Standard | Industrial Grade |
₹ 18 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | 50 kg |
| Color | Green |
| Usage/Application | Treat iron deficiency anemia |
| Boiling Point | 330 DegreeC |
| Melting Point | 70 DegreeC |
| Density | 2.84 g/cm3 |
| Molecular Formula | FeSO4 |
| Molar mass | 151.908 g/mol |
| Soluble in | Water |
₹ 21 / Litre Get Latest Price
| Packaging | 5L, 40L Drum |
| Brand | Electra Koko Tawa |
| CAS No. | 7681-52-9 |
| Purity | 10% |
| Form | Liquid |
| Chemical Formula | NaClO |
| Appearance | Colourless |
| Density | 1.11 g/cm3 |
| Melting Point | 18 DegreeC |
| Boiling Point | 101 DegreeC |
| Molar mass | 74.44 g/mol |
| Acidity (pKa) | 7.5185 |
| UN number | 1791 |
₹ 120 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| Form | Powder |
| Color | White |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Physical State | Powder |
| Form | Powder |
| Purity | 99.9% |
| Packaging Size | 10 KG |
| Packaging Type | BAG |
| Grade | Industrial |
| Application | POWDER |
| Country of Origin | Made in India |
Mr. Jain (CEO)
bharat heavy chemicals
283/1, Katra Peran, Tilak Bazar, Tilak Bazar, Chandni Chowk, New Delhi - 110006, Delhi, India