Prominent & Leading Wholesale Trader from New Delhi, we offer oxalic acid powder, sodium penta chlorophenate, light liquid paraffin, chromic acid chemicals, calcium sulphate powder and hydrated lime powder.
₹ 75 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Grade Standard | Technical Grade |
| Brand | STAR |
| Packaging Type | BAG |
| Purity % | 95% |
| Usage/Application | Industrial |
Minimum order quantity: 100 Kg
₹ 190 / Kg Get Latest Price
| Physical Form | Powder |
| Purity | 99% |
| Packaging Type | BAG |
| Usage/Application | herbicide and as a disinfectant |
| Brand | EXCEL INDUSTRIES |
| Packaging Size | 25 KG |
| Chemical Formula | C6Cl5ONa |
| CAS Number | 131-52-2 |
| Molecular Weight | 288.32 |
₹ 80 / Litre Get Latest Price
| Grade Standard | Cosmetic Grade |
| Purity | 99% |
| Usage/Application | Cosmetic Industries |
| Packaging Type | DRUM |
| Packaging Size | 210 litre |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Grade | Technical Grade |
| Form | Crystal |
| Packaging Type | DRUM |
| Color | WHITE |
| Purity | 99 % |
| Usage/Application | Chrome Plating Baths |
| Country of Origin | Made in India |
₹ 30 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Material | TECHNICAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Physical State | Powder |
| Purity | 99 % |
| Country of Origin | Made in India |
₹ 10 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 50 KG |
| Grade | INDUSTRIAL |
| Color | White |
| Packaging Type | Bag |
| Form | POWDER |
₹ 34 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Industrial |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Tablet Size | 200 gm |
| Purity | 90 % |
| Packaging Size | 50 KG |
| Grade | Industrial |
| Application | Swimming Pool Treatment Chemicals |
| Country of Origin | Made in India |
₹ 50 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Packaging Size | 250 Kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| CAS No | 75-09-2 |
| Chemical Formula | CH2Cl2 |
| Density | 1.33 g/cm3 |
| Melting Point | -96.7 DegreeC |
₹ 130 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Form | Crystal |
| CAS Number | 631-61-8 |
| Chemical Formula | CH3CO2NH4 |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Purity | 99% |
| Usage/Application | Hand Soaps, Body Wash, Face Wash and Shampoos |
| Physical Form | LIQUID |
| Chemical Formula | CH3(CH2)nC(=O)N(CH2CH2OH)2 |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial Grade |
| Usage/Application | Industrial |
| Packaging Type | DRUM |
| Chemical Formula | C6H12O2 |
| CAS Number | 123-86-4 |
| Molar Mass | 116.16g/mol |
| Country of Origin | Made in India |
₹ 85 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| CAS No | 108-88-3 |
| Usage/Application | Industrial |
| Density | 0.865 g/mL |
| Melting Point | -93 Degree Celsius |
| Boiling Point | 110-111 Degree Celsius |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Usage/Application | INDUSTRIES |
| CAS Number | 108-78-1 |
| Physical Form | POWDER |
| Chemical Formula | C3H6N6 |
₹ 26 / Kg Get Latest Price
| Purity | 25% |
| Grade | Technical Grade |
| Packaging Details | 50L Can |
| Usage/Application | Water Treatement |
| Explosion Limit | between 15 and 28 |
Mr. Jain (CEO)
bharat heavy chemicals
283/1, Katra Peran, Tilak Bazar, Tilak Bazar, Chandni Chowk, New Delhi - 110006, Delhi, India