Pioneers in the industry, we offer hydrogen peroxide liquid, dcm shriram bleaching powder, liquid nitric acid, phosphoric acid liquid, sodium polyacrylate powder and copper sulphate crystals from India.
₹ 50 / Litre Get Latest Price
| Packaging | 50 Litre Can |
| Form | liquid |
| Application | Disinfectant, Bleaching Agent, Wastewater Treatment |
| Applications | Paper Industry, Laundry, Epidemic Control, Water Treatment, Textile Mills, Disinfectant |
| Purity | 50% |
| Usage/Application | It is used as an oxidizer,bleaching agent,and antiseptic. |
| Packaging Type | Can |
| Packaging Size | 50 litre |
| CAS No. | 7722-84-1 |
| Chemical Formula | H2O2 |
| Density | 1.45 g/cm3 |
| Melting Point | -0.43 DegreeC |
| Boiling Point | 150.2 DegreeC |
| Molar mass | 34.0147 g/mol |
Hydrogen Peroxide is a chemical compound with the formula H2O2. In its pure form, it is a very pale blue, clear liquid, slightly more viscous than water. Hydrogen peroxide is the simplest peroxide. It is used as an oxidizer, bleaching agent, and antiseptic
₹ 14 / Kg Get Latest Price
| Packaging Size | 25Kg |
| CAS Number | UN 2208 |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 45 / Kg Get Latest Price
| Purity/Concentration | 72% |
| Packaging Type | Bottle, Jar |
| Packaging Size | 50 kg |
| Form | Liquid |
| Boiling Point | 83 DegreeC |
| Melting Point | -42 DegreeC |
| Density | 1.51 g/cm3 |
| Molecular Formula | HNO3 |
| Application | Fertilizers |
| Molar mass | 63.01 g/mol |
Nitric Acid, also known as aqua fortis and spirit of niter, is a highly corrosive mineral acid. The pure compound is colorless, but older samples tend to acquire a yellow cast due to decomposition into oxides of nitrogen and water. Most commercially available nitric acid has a concentration of 68% in water.
₹ 110 / Litre Get Latest Price
| Formula | H3PO4 |
| Form | Liquid |
| Usage/Application | Used in food flavoring, beverages, dental products, cosmetics, and skin care products |
| Packaging Type | Can |
| Packaging Size | 50Kg |
| Molar Mass | 97.994 g/mol |
| Chemical Formula | H3PO4 |
| Density | 1.88 g/cm3 |
| Boiling Point | 158 DegreeC |
| CAS ID | 7664-38-2 |
| Purity/Concentration | 99% |
| Purity | 85% |
₹ 190 / Kg Get Latest Price
| Form | Powder |
| Brand | INDIA |
| Purity | 99 % |
| Grade | Technical |
| Usage/Application | Water Treatment |
| Packaging Type | Bag |
| Packaging Size | 30 KG |
| Chemical Formula | (C3H3NaO2)n |
| CAS Number | 9003-04-7 |
| Country of Origin | Made in India |
₹ 148 / Kg Get Latest Price
| Packaging Size | 500 g |
| Packaging Type | HDPE Bag |
| Usage/Application | 95 % |
| Density | 3.6 g/cm3 |
| Melting Point | 110 DegreeC |
| Formula | CuSO4 |
| Molar mass | 159.609 g/mol |
| IUPAC ID | Copper(Ii) Sulfate |
| Soluble in | Water |
| Color | Powder |
₹ 55 / Kg Get Latest Price
| Packaging Type | Bag |
| Form | Powder |
| Appearance | White or yellow powder |
| Formula | (C6H10O5)n |
| UNII | 2NX48Z0A9G |
| PubChem CID | 62698 |
₹ 25 / Kg Get Latest Price
| Purity | 37% |
| Packaging Details | 50 Kg Bag |
| Packaging Type | Jar |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 kg |
| Grade | Industrial |
| Brand | Indian |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 138 / Kg Get Latest Price
| Brand | IGL |
| Packaging Size | 230 Kg |
| Physical State | Liquid |
| Form | Liquid |
| Packaging Type | Drum |
| Application | Pharma, Cosmetic, Oral care, Automotive, Textile, Paint, Resin and plastic, and Ceramic Industry |
₹ 50 / Kg Get Latest Price
| Form | 47% |
| Packaging Size | 50 kg |
| Packaging Type | Bottle, Jar, Can |
| Formula | NaOH |
| Molar mass | 39.997 g/mol |
| Density | 2.13 g/cm3 |
| Boiling point | 1,388 DegreeC |
| Soluble in | Water, Ethanol, Methanol |
Caustic soda (sodium hydroxide) is a versatile alkali. Its main uses are in the manufacture of pulp and paper, alumina, soap and detergents, petroleum products and chemical production. Other applications include water treatment, food, textiles, metal processing, mining, glass making and others.
₹ 320 / Kg Get Latest Price
| Grade Standard | IP |
| Color | White |
| Packaging Size | 25 KG |
| Packaging Type | BAG |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| Packaging Details | 90 KG |
| Grade Standard | Industrial Grade |
| CAS No | 112-80-1 |
| Usage/Application | Industrial |
| Chemical Formula | C18H34O2 |
| Physical State | Liquid |
| Color | WHITE |
| Density | 0.89 g/mL |
| Melting Point | 13-14 DegreeC |
| Boiling Point | 360 DegreeC |
| Country of Origin | Made in India |
₹ 25 / Kg Get Latest Price
| Purity % | 99% |
| Physical form | Powder |
| Physical State/Form | Powder and Crystal |
| Usage/Application | Water treatment |
| Chemical Formula | CaCl2 |
| Melting Point | 772 DegreeC |
| Boiling Point | 1,935 DegreeC |
| Color | White |
| Molar mass | 110.98 g/mol |
| Soluble in | Water, Acetic acid, Acetone |
| Packaging Type | 50 kg |
| Packaging Size | 25 kg |
₹ 40 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Usage/Application | Used as an acidic cleaning agent, typically for metals and ceramics |
| UN Number | 2967 |
| Melting Point | 205 DegreeC |
| Density | 2.15 g/cm3 |
| CAS Number | 5329-14-6 |
| Chemical Formula | H3NSO3 |
| Physical Form | Powder |
| Packaging Type | Bag |
| Molar mass | 97.1 g/mol |
| Solubility in water | Moderate, with slow hydrolysis |
| Acidity (pKa) | 1.0 |
₹ 150 / Kg Get Latest Price
| Purity | 99% |
| Brand | Venus |
| Form | Powder |
| Packaging Type | PP Bag |
| Application | Used to treat diaper rash, minor burns, severely chapped skin,skin irritation |
| Color | White |
| Molecular Formula | ZnO |
| Appearance | White solid |
| Density | 5.1 g/cm3 |
| Melting Point | 1,974 DegreeC |
| Boiling Point | 1,974 DegreeC |
| Cas Number | 1314-13-2 |
| Odor | Odorless |
₹ 44 / Kg Get Latest Price
| Purity | 99% |
| Form | solid |
| Brand | Indian |
| Packaging Size | 50 kg |
| Packaging Type | Jute bag |
| Application | metabolic alkalosis and hypochloremia state |
| Appearance | White |
| Country of Origin | Made in India |
₹ 130 / Kg Get Latest Price
| Purity | 99% |
| Application | Industrial |
| Formula | C6H4(CO)2O |
| Form | POWDER |
| Packaging Size | 25 KG |
| Color | White |
₹ 56 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 50 Kg |
| Brand | Morarji |
| Packaging details | 50Kg Bag |
| Physical State/Form | Powder |
| Grade | Industrial |
| Packaging Type | PP Bag |
| Usage/Application | Manufacture Of Fiberglass,Insecticide And Cleaning Agent |
| Purity | 99.5% |
₹ 425 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 160 Kg Drum |
| Purity | 99.9% |
| Usage/Application | Solvent and as a cleaning fluid |
| Physical State | Liquid |
| Chemical Formula | C3H8O |
| Boiling Point | 82.5 DegreeC |
| Melting Point | -89 DegreeC |
| Density | 786 kg/m3 |
| Packaging Type | Drum |
| Packaging Size | 180Kg |
| Physical Form | Liquid |
| Molar mass | 60.1 g/mol |
Isopropyl Alcohol is a colorless, flammable chemical compound with a strong odor. As an isopropyl group linked to a hydroxyl group, it is the simplest example of a secondary alcohol, where the alcohol carbon atom is attached to two other carbon atoms. It is a structural isomer of 1-propanol and ethyl methyl ether.
₹ 120 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 210 Kg Drum |
| Grade Standard | Industrial Grade |
| CAS No | 141-78-6 |
| Chemical Formula | C4H8O2 |
| Color | WHITE |
| Density | 0.902 g/cm3 |
| Melting Point | Minus 83.6 DegreeC |
| Boiling Point | 77.1 DegreeC |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Usage/Application | Pharma Industry |
| Packaging Size | 25 kg |
| Packaging Type | PP bag |
| Boiling Point | 250 DegreeC |
| Form | Powder |
| Physical State | POWDER |
| Brand | Navyug |
| Molar Mass | 122.12 g/mol |
| Country of Origin | Made in India |
| Formula | C7H6O2 |
| Melting point | 122.3 DegreeC |
| Density | 1.27 g/cm3 |
| ChemSpider ID | 238 |
₹ 54 / Kg Get Latest Price
| Country of Origin | Made in India |
| Packing Type | Bag |
| Make | Navjeevan o chem |
| Packing size | 50 KG |
| Applications | Water treatment |
| Form | Crystalline |
| Color | Dark green |
₹ 20 / Kg Get Latest Price
| Form | Crystal |
| Application | It has a role as an antidote to cyanide poisoning |
| Formula | Na2S2O3 |
| Molar mass | 158.11 g/mol |
| IUPAC ID | Sodium thiosulfate |
| Density | 1.67 g/cm5 |
| Refractive index | 1.489(nD) |
| Soluble in | Water |
| Color | Transparent |
₹ 150 / Kg Get Latest Price
| CAS No | 1310-58-3 |
| Brand | Rayalaseema |
| Usage/Application | Production of potassium carbonate,potassium phosphates,liquid fertilizers,and potassium soaps,etc |
| Packaging Type | HDPE bag |
| Packaging Size | 50 kg |
| Physical Form | Flakes |
| Chemical Formula | KOH |
| Product Code | TGV 777 |
| Molar mass | 56.1056 g/mol |
| IUPAC ID | Potassium hydroxide |
| Density | 2.12 g/cm3 |
| Melting point | 360 DegreeC |
| Soluble in | Water,Alcohol,Glycerol |
₹ 480 / Kg Get Latest Price
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Polishing The Edges Of Knives,Razors,Surfaces Of Optical Devices Etc |
| Molecular Formula | Cr2O3 |
| Density | 5.22 g/cm3 |
| Molar mass | 151.99 g/mol |
| Boiling point | 4,000 DegreeC |
| ChemSpider ID | 451305 |
| PubChem CID | 517277 |
₹ 800 / Kg Get Latest Price
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
| CAS Number | 9003-39-8 |
₹ 400 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Color | WHITE |
| Form | Powder |
| Packaging Type | DRUM |
| Usage/Application | FOOD |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Color | Yellow |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Usage/Application | cosmetics,pharmaceutical |
| Brand | Indian |
| Form | solid |
₹ 29 / Kg Get Latest Price
| Brand | Indian |
| Purity | 99% |
| Usage/Application | laundry,dairy,metal,and floor cleaning |
| Packaging Type | 50 kg bag |
| Packaging Size | 50 kg |
| Physical Form | Crystal |
₹ 23 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | crystal |
| Purity | 99% |
| Packaging Type | 50 kg bag |
| Grade | Industrial |
| Usage/Application | Used in fertilizer |
| Application | Lowering the pH balance of the soil |
The primary use of ammonium sulfate is as a fertilizer for alkaline soils. In the soil the ammonium ion is released and forms a small amount of acid, lowering the pH balance of the soil, while contributing essential nitrogen
₹ 110 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 0.90 |
| Packaging Size | 220 kg |
| Packaging Type | Drum |
| Country of Origin | Made in India |
₹ 105 / Kg Get Latest Price
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Usage/Application | Industrial and Laboratory |
₹ 150 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Grade Standard | Cosmetic |
| Packaging Type | Drum |
| Usage/Application | All Type Skin |
| Country of Origin | Made in India |
₹ 500 / Kg Get Latest Price
| Packaging Size | 30Kg |
| Form | Powder |
| Usage/Application | Industrial |
| Brand | Saraswati |
| Size | Medium |
Mr. Jain (CEO)
bharat heavy chemicals
283/1, Katra Peran, Tilak Bazar, Tilak Bazar, Chandni Chowk, New Delhi - 110006, Delhi, India